
Researcher's Information by Research Field
Field of tests / analyses
Please click Researcher No., then researcher's information will be displayed.
| Research Field | Researcher's No. |
|---|---|
| analytical instruments / analysis methods | 008, 010, 018, 020, 034, 036, 037, 040, 043, 054, 066, 069, 080, 088, 100, 105, 109, 113, 117, 120, 125, 135, 136, 143, 151, 158, 167, 169, |
| measuring instruments / measurement methods | 007, 015, 018, 020, 034, 036, 037, 040, 044, 054, 055, 069, 080, 088, 098, 099, 100, 109, 113, 115, 117, 125, 143, 149, 151, 153, 158, 167, 169, 172, 173, 186, |
| friction and wear testing machines / testing methods | 004, 007, 018, 020, 021, 022, 025, 027, 029, 034, 043, 044, 045, 046, 054, 059, 062, 064, 066, 071, 074, 078, 080, 088, 091, 092, 099, 100, 104, 105, 114, 117, 123, 126, 127, 135, 140, 143, 145, 147, 149, 154, 158, 167, 169, 174, 183 |
| machine-element testing machines / testing methods | 004, 016, 020, 021, 023, 025, 040, 045, 054, 055, 057, 059, 064, 092, 099, 106, 115, 117, 126, 131, 148, 152, 153, 172, 174, 175, 176, 186, |
| lubricant testing instruments / testing methods | 010, 027, 034, 043, 045, 057, 059, 071, 117, 158, 169, 172, |
| standards | 043, 117, 148, 172, |
| regulations | --- |
| others | 010, 104, |
This index was quoted from "Tribology Database 2006", which was published by Shinjusha, and we paid the royalty to the copyright owner. In addition, researcher's information on this website was posted with his consent, and unauthorized use of this information is strictly prohibited.
Please click
if you would like to put your information on this website. Researcher's information is not posted on "Tribology Database 2006" will be added.