
Researcher's Information by Research Field
Field of environmental problems
Please click Researcher No., then researcher's information will be displayed.
| Research Field | Researcher's No. |
|---|---|
| frictional noise | 018, 025, 054, 055, 064, 074, 097, 123, 154, 158, 186, |
| dust generation | 029, 117, 154, |
| biodegradability | 026, 043, 054, 059, 064, 117, 147, 158, 174, |
| safety hazards / toxicity | 029, 117, |
| waste oils / waste fluids / waste disposal | 167, |
| recycling | 040, 117, 125, 126, 127, 167, |
| environmental impact analysis | 026, 117, |
| others | 078, |
This index was quoted from "Tribology Database 2006", which was published by Shinjusha, and we paid the royalty to the copyright owner. In addition, researcher's information on this website was posted with his consent, and unauthorized use of this information is strictly prohibited.
Please click
if you would like to put your information on this website. Researcher's information is not posted on "Tribology Database 2006" will be added.