
Researcher's Information by Research Field
Field of fluid / boundary lubrication
Please click Researcher No., then researcher's information will be displayed.
| Research Field | Researcher's No. |
|---|---|
| hydrodynamic lubrication | 034, 042, 055, 060, 064, 073, 092, 100, 104, 117, 119, 120, 130, 132, 138, 139, 144, 145, 147, 173, 174, 186, |
| elastohydrodynamic lubrication | 010, 014, 022, 025, 035, 042, 043, 045, 055, 057, 059, 064, 073, 092, 100, 104, 106, 115, 117, 119, 120, 138, 142, 147, 171, 172, 173, 174, 184, |
| thermo-hydrodynamic lubrication | 073, 104, 117, 119, 120, 173, 174, |
| gas lubrication | 021, 034, 060, 073, 119, 120, 132, 144, 149, 154, 158, |
| non-Newtonian fluid lubrication | 059, 073, 100, 115, 117, 120, 174, 184, |
| traction | 014, 020, 059, 104, 120, 151, 171, 173, 174, 184, |
| turbulent flow | 138, |
| multiphase flow | 112, |
| dynamic characteristics / instability / rotor dynamics | 028, 034, 104, 119, 120, 138, 139, 184, 186, |
| cavitation | 042, 055, 098, 104, 117, 119, 120, 125, 158, 173, 174, |
| hydrostatic lubrication | 078, 117, 119, 120, 132, 174, |
| lubricant flow rate | 078, 117, 119, 120, 132, 174 |
| rarefied gas film | 034, 060, 117, 119, 132, |
| extreme thin lubricating film | 008, 034, 055, 060, 066, 098, 100, 102, 103, 104, 114, 117, 118, 122, 132, 142, 143, 149, |
| reaction in lubricant film | 008, 009, 010, 034, 103, 104, 117, 122, 154, |
| mixed lubrication / transition of lubrication regimes | 002, 008, 022, 026, 034, 043, 055, 057, 059, 062, 064, 099, 100, 104, 105, 106, 114, 115, 117, 120, 130, 142, 143, 145, 154, 167, 174, 184, |
| boundary lubrication mechanism | 002, 007, 008, 010, 014, 022, 026, 027, 034, 043, 045, 057, 059, 062, 070, 074, 078, 099, 100, 103, 104, 105, 114, 115, 117, 120, 122, 123, 136, 149, 154, 167, 184, |
| surface reaction/reaction film | 007, 008, 009, 010, 022, 026, 040, 043, 057, 060, 066, 069, 074, 080, 091, 103, 104, 105, 109, 110, 117, 120, 122, 123, 136, 143, 145, 154, 158, 167, 184, |
| adsorption / adsorbed film | 001, 002, 008, 009, 010, 022, 034, 043, 057, 060, 062, 066, 069, 074, 091, 098, 103, 104, 117, 120, 122, 123, 142, 143, 144, 145, 154, 158, 167, 180, 184, |
| others | 104, 154 |
This index was quoted from "Tribology Database 2006", which was published by Shinjusha, and we paid the royalty to the copyright owner. In addition, researcher's information on this website was posted with his consent, and unauthorized use of this information is strictly prohibited.
Please click
if you would like to put your information on this website. Researcher's information is not posted on "Tribology Database 2006" will be added.