
Researcher's Information by Research Field
Field of lubricants
Please click Researcher No., then researcher's information will be displayed.
| Research Field | Researcher's No. |
|---|---|
| automotive lubricating oils | 008, 020, 021, 025, 026, 045, 059, 103, 104, 106, 117, 122, 130, 135, 158, 171, 173, |
| marine / aircraft lubricating oils | 045, 059, 098, 103, 106, 117, 158, |
| industrial lubricating oils | 021, 026, 043, 057, 059, 064, 071, 092, 105, 106, 117, 130, 135, 147, 158, 160, 167, 171, 174, 175, 184, |
| cutting / grinding oils | 022, 026, 095, 117, 122, 147, 184, 188, |
| rolling oils | 026, 117, 184, |
| forming lubricants | 026, 027, 057, 059, 071, 078, 117, 130, 145, |
| other metal working lubricants | 026, 040, 078, 117, |
| magnetic storage-system lubricants | 008, 010, 034, 059, 098, 149, 158, |
| lubricant for special environments | 010, 043, 059, 104, 117, 158, 180, |
| mineral oils | 021, 026, 027, 045, 057, 059, 074, 092, 097, 106, 117, 130, 145, 167, 171, 172, 174, |
| synthetic oils | 008, 009, 021, 026, 045, 059, 103, 106, 117, 130, 171, 174, 184, 186, |
| lubricating greases | 001, 008, 009, 010, 026, 027, 042, 057, 059, 074, 080, 097, 103, 104, 106, 115, 117, 135, 171, 175, 180, 186, |
| emulsions | 026, 104, |
| lubricant additives | 008, 009, 010, 021, 026, 043, 045, 057, 097, 103, 106, 117, 142, 145, 167, 184, 186, |
| lubricant rheology | 059, 105, 117, 142, 149, 171, 184, |
| degradation / stability | 009, 034, 043, 091, 117, 167 |
| electro-rheological fluids | 055, 064, 117, 184 |
| ferrofluids | 060, 143, |
| liquid crystals | 010, 114, 184, |
| powder lubricants | 010, 102, 117, 135, 158, 184, |
| other special lubricants | 043, 102, 117, 154, 158, 184 |
| polymeric solid lubricants | 013, 074, 117, 135, 142, 158, 169, 180, |
| lamellar solid lubricants | 001, 013, 044, 070, 080, 117, 123, 131, 135, 136, 158, 169, 180, |
| soft-metal solid lubricants | 021, 044, 062, 091, 104, 117, 123, 135, 136, 154, 158, 180, |
| application of solid lubricants | 004, 013, 021, 045, 070, 071, 074, 102, 117, 123, 135, 143, 145, 158, 169, 180, |
| other solid lubricants | 057, 070, 074, 102, 117, 135, 158, |
| life of solid lubricating films | 013, 044, 117, 118, 123, 135, 154, 158, 167, 180, |
| others | 007, 022, 102, 104, 117, 119, 154, |
This index was quoted from "Tribology Database 2006", which was published by Shinjusha, and we paid the royalty to the copyright owner. In addition, researcher's information on this website was posted with his consent, and unauthorized use of this information is strictly prohibited.
Please click
if you would like to put your information on this website. Researcher's information is not posted on "Tribology Database 2006" will be added.