
Researcher's Information by Research Field
Field of machine elements and their applications
Please click Researcher No., then researcher's information will be displayed.
| Research Field | Researcher's No. |
|---|---|
| journal bearings | 018, 023, 045, 055, 060, 064, 074, 099, 100, 104, 117, 119, 120, 139, 154, 160, 173, 174, 186, |
| thrust bearings | 023, 025, 055, 060, 100, 104, 117, 119, 120, 143, 174, 186, |
| spherical bearings | 016, 055, 104, 119, 120, 135, 174, |
| other plain bearings | 018, 100, 104, 115, 117, 119, 120, 126, 127, 139, 154, |
| hydrostatic bearings | 117, 119, 120, 174, |
| gas bearings | 034, 060, 117, 119, 120, 132, 144, 149, 158, |
| ball bearings | 013, 016, 021, 023, 025, 042, 055, 057, 059, 060, 064, 097, 100, 104, 115, 147, 160, 175, 176, |
| roller bearings | 014, 025, 057, 059, 115, 175, |
| needle roller bearings | 014, 018, 025, 045, |
| other rolling bearings | 104, |
| oil retaining bearings | 055, 060, 099, 117, 139, 186, |
| solid lubricant bearings | 001, 013, 044, 074, 117, 135, 136, 158, 180, |
| electric / magnetic bearings | 004, 060, 117, |
| other bearings | 117, |
| magnetic storage systems | 010, 034, 060, 098, 122, 132, 149, 154, |
| spur / helical gears | 004, 018, 020, 021, 023, 025, 040, 054, 074, 092, 106, 125, 130, 131, 152, 158, 172, 173, |
| bevel / hypoid gears | 106, 152, |
| worm gears | 004, 106, 131, |
| crossed helical gears | 106, 153, |
| other gears | 054, 057, 106, 131, 152, 158, |
| cams | 008, 045, 104, |
| one-way clutches | 016, 104, |
| dry clutches | 016, 029, 054, |
| wet clutches | 008, 104, 113, 114, 154, |
| other clutches | 016, 054, 104, |
| brakes | 018, 054, 074, 104, 112, 114, 117, 154, 158, 180, |
| traction drives | 020, 025, 055, 059, 104, |
| belt CVTs | 008, 059, 104, 105, 125, |
| shaft couplings | 004, 176, |
| belts / chains / ropes | 016, 104, |
| gearing screws / ball (bearing) screws | 020, 028, 099, 115, 175, 176, |
| tires / road surfaces | 018, 029, 042, 104, 114, 183, |
| wheels / rails | 018, 064, 104, 125, 143, 183, |
| hydraulic units | 059, 104, 117, 174, |
| ultrasonic motors | 123, 154, 167, |
| static seals / gaskets | 005, 054, 104, 117, 153, |
| oil seals | 021, 042, 100, 104, 105, 117, |
| mechanical seals | 042, 044, 055, 104, 117, 153, 180, |
| mechanical seals | 042, 044, 055, 104, 117, 153, 180, |
| reciprocating seals | 054, 104, 117, 143, 180, |
| clearance seals | 139, |
| other seals | 013, 054, 100, 104, 174, |
| pistons / piston rings | 045, 055, 071, 100, 105, 117, 122, 143, 167, 180, |
| paper feeds | 029, 074, 153, |
| guide / fastening elements | 025, 064, 092, 099, 117, 119, 120, 130, 140, 143, 144, 148, 153, 175, |
| cutting | 022, 026, 040, 060, 080, 095, 109, 122, 125, 130, 144, 147, 152, 158, 172, 188, |
| abrasive machining | 022, 026, 040, 060, 074, 095, 102, 117, 122, 143, 147, 158, 172, 181, 188, |
| deformation processing / forming | 026, 027, 071, 095, 122, 125, 130, 145, |
| die tools | 027, 109, 117, 125, 130, 143, 145, 152, 167, |
| vacuum environments | 004, 008, 010, 013, 021, 040, 044, 091, 102, 117, 119, 123, 131, 135, 143, 154, 158, 180, |
| clean environments | 004, 010, 040, 080, 117, 143, 158, |
| ultra-high temperature environments | 070, 117, 135, 158, |
| ultra-low temperature environments | 117, 158, |
| other special environments | 022, 029, 035, 042, 043, 070, 117, 154, 158, |
| daily life tribology | 016, 022, 080, 091, 098, 117, 126, 127, 151, 174, |
| sports tribology | 028, 029, 054, 104, 126, 127, 151, |
| others | 104, |
This index was quoted from "Tribology Database 2006", which was published by Shinjusha, and we paid the royalty to the copyright owner. In addition, researcher's information on this website was posted with his consent, and unauthorized use of this information is strictly prohibited.
Please click
if you would like to put your information on this website. Researcher's information is not posted on "Tribology Database 2006" will be added.