
Researcher's Information by Research Field
Field of maintenance
Please click Researcher No., then researcher's information will be displayed.
| Research Field | Researcher's No. |
|---|---|
| lubricating oil-system management | 026, 043, 117, 154, 167, |
| grease system management | 026, 057, 117, |
| degradation of lubricating oils | 009, 026, 043, 059, 117, 154, 167, 174, 186, |
| degradation of lubricating greases | 009, 026, 059, 117, |
| degradation of solid lubricants / films | 013, 117, 143, 145, 154, 158, 169, |
| degradation of other lubricants | 117, 158, 167, |
| vibration monitoring | 018, 025, 026, 055, 160, |
| oil analysis / debris analysis | 025, 026, 040, 042, 105, 117, 154, 158, 160, 167, |
| ultrasonic methods | 026, 055, 151, 186, |
| acoustic emission methods | 026, 055, 059, 097, 131, 139, 151, 158, |
| wavelet methods | 018, 020, 025, 042, 055, 151, |
| others | 044, 064, |
This index was quoted from "Tribology Database 2006", which was published by Shinjusha, and we paid the royalty to the copyright owner. In addition, researcher's information on this website was posted with his consent, and unauthorized use of this information is strictly prohibited.
Please click
if you would like to put your information on this website. Researcher's information is not posted on "Tribology Database 2006" will be added.