
Researcher's Information by Research Field
Field of surface damage
Please click Researcher No., then researcher's information will be displayed.
| Research Field | Researcher's No. |
|---|---|
| abrasive wear | 015, 021, 022, 025, 029, 040, 045, 054, 057, 062, 067, 074, 080, 091, 095, 099, 117, 122, 126, 127, 131, 135, 136, 143, 154, 158, 167, |
| adhesive wear / fatigue wear | 004, 015, 020, 021, 022, 025, 027, 029, 040, 042, 043, 044, 054, 057, 062, 067, 074, 080, 091, 095, 099, 105, 109, 117, 126, 127, 131, 135, 136, 143, 145, 154, 158, 160, 167, 180, |
| corrosive wear / oxidative wear | 007, 010, 042, 067, 091, 103, 109, 117, 125, 135, 142, 143, 154, 158, 167, |
| fretting | 025, 055, 091, 097, 117, 125, 126, 140, 154, 158, 167, 175, 183, |
| rolling wear | 025, 055, 091, 097, 117, 125, 126, 140, 154, 158, 167, 175, 183, |
| transition of wear modes / wear maps | 029, 043, 062, 091, 104, 109, 117, 123, 126, 127, 143, 154, 158, 160, 167, 180, |
| other wear | 008, 034, 044, 080, 095, 126, 135, 152, 158, 180, 184, |
| wear of specific materials | 021, 025, 029, 040, 043, 044, 054, 070, 074, 080, 091, 099, 105, 110, 117, 122, 123, 125, 126, 127, 131, 135, 143, 145, 154, 158, 160, 167, 180, 186, |
| wear debris analysis | 022, 042, 070, 091, 099, 105, 117, 143, 154, 158, 160, 167, |
| seizure / scoring / scuffing | 020, 021, 023, 043, 045, 057, 071, 104, 106, 117, 122, 130, 145, 154, 158, 160, 167, |
| smearing | 021, 158 |
| rolling contact fatigue / pitting / flaking / spalling | 020, 021, 023, 025, 040, 042, 055, 057, 059, 064, 092, 105, 106, 125, 131, 140, 172, 175, 176, |
| peeling | 001, 021, 025, 158 |
| particle erosion | 117, 158 |
| powder erosion | 117, 158 |
| cavitation erosion | 098, 117, 125, 158, 174 |
| other erosion | 117, |
| electrical pitting | 064, 117, 131, |
| others | 078, 104, |
This index was quoted from "Tribology Database 2006", which was published by Shinjusha, and we paid the royalty to the copyright owner. In addition, researcher's information on this website was posted with his consent, and unauthorized use of this information is strictly prohibited.
Please click here if you would like to put your information on this website. Researcher's information is not posted on "Tribology Database 2006" will be added.